University Fees in the UAE (2026)
How much does university cost in the UAE? Tuition varies widely — from heavily subsidised government universities and affordable branch campuses to premium international institutions. Most undergraduate programs fall between AED 27,000 and AED 120,000 per year, and a few universities are fully funded.
Below you'll find indicative 2026 tuition fees broken down by field of study, plus a full comparison table of every university in our directory. Figures are indicative annual undergraduate ranges — always confirm the latest fees with the university.
Tuition Fees by Field of Study
Indicative annual undergraduate tuition ranges across UAE universities.
Ranges reflect the lowest paid and highest tuition per year for each field in our directory. Some programs (e.g. at MBZUAI) are fully funded.
University Tuition Comparison (72 universities)
Sorted from most affordable to most premium.
| University | Type | Emirate | Annual tuition |
|---|---|---|---|
| NYUAD | International Branch | Abu Dhabi | Up to AED 210,000/yr |
| MBZUAI | Government | Abu Dhabi | Fully funded |
| Al Qasimia University | Government | Sharjah | AED 25,000 – AED 35,000/yr |
| City University Ajman | Private | Ajman | AED 27,000 – AED 40,000/yr |
| Bolton RAK | International Branch | Ras Al Khaimah | AED 27,500 – AED 33,000/yr |
| HCT | Government | Abu Dhabi | AED 30,000 – AED 73,500/yr |
| Bath Spa RAK | International Branch | Ras Al Khaimah | AED 30,000 – AED 40,000/yr |
| University of Sharjah | Government | Sharjah | AED 31,000 – AED 95,000/yr |
| UWL RAK | International Branch | Ras Al Khaimah | AED 32,000 – AED 34,000/yr |
| UAQU | Government | Umm Al Quwain | AED 32,250 – AED 45,000/yr |
| UKF | Government | Sharjah | AED 33,000 – AED 44,000/yr |
| Abu Dhabi Polytechnic | Government | Abu Dhabi | AED 35,000 – AED 42,000/yr |
| Synergy Dubai | International Branch | Dubai | AED 35,000 – AED 45,000/yr |
| SZABIST Dubai | International Branch | Dubai | AED 35,000 – AED 44,000/yr |
| Ajman University | Private | Ajman | AED 35,000 – AED 75,000/yr |
| Horizon (ex-Skyline) | Private | Ajman | AED 36,000 – AED 59,000/yr |
| ECAE | Government | Abu Dhabi | AED 38,000 – AED 50,000/yr |
| ACD | Private | Dubai | AED 38,000 – AED 48,000/yr |
| AGU | Private | Dubai | AED 38,000 – AED 48,000/yr |
| USTF | Private | Fujairah | AED 38,000 – AED 70,000/yr |
| AAU | Private | Abu Dhabi | AED 40,000 – AED 60,000/yr |
| ADSM | Private | Abu Dhabi | AED 40,000 – AED 60,000/yr |
| HBMSU | Government | Dubai | AED 40,000 – AED 50,000/yr |
| Jumeira University | Private | Dubai | AED 40,000 – AED 50,000/yr |
| SMA | Government | Sharjah | AED 40,000 – AED 45,000/yr |
| Stirling RAK | International Branch | Ras Al Khaimah | AED 40,000 – AED 43,000/yr |
| BCU RAK | International Branch | Ras Al Khaimah | AED 40,000 – AED 48,000/yr |
| Amity Dubai | International Branch | Dubai | AED 42,000 – AED 58,000/yr |
| Manipal Dubai | International Branch | Dubai | AED 42,000 – AED 55,000/yr |
| FCHS | Government | Abu Dhabi | AED 44,000 – AED 52,000/yr |
| IMT Dubai | International Branch | Dubai | AED 44,000 – AED 58,000/yr |
| ADU | Private | Abu Dhabi | AED 45,000 – AED 85,000/yr |
| Rabdan Academy | Government | Abu Dhabi | AED 45,000 – AED 55,000/yr |
| AUE | Private | Dubai | AED 45,000 – AED 60,000/yr |
| UKB | Government | Sharjah | AED 45,000 – AED 60,000/yr |
| AASTMT Sharjah | International Branch | Sharjah | AED 45,000 – AED 55,000/yr |
| AURAK | Government | Ras Al Khaimah | AED 45,000 – AED 65,000/yr |
| BITS Pilani Dubai | International Branch | Dubai | AED 48,000 – AED 60,000/yr |
| University of Dubai | Private | Dubai | AED 48,000 – AED 60,000/yr |
| UAEU | Government | Abu Dhabi | AED 50,000 – AED 80,000/yr |
| Murdoch Dubai | International Branch | Dubai | AED 50,000 – AED 68,000/yr |
| DMU Dubai | International Branch | Dubai | AED 50,000 – AED 65,000/yr |
| UE Dubai | International Branch | Dubai | AED 50,000 – AED 65,000/yr |
| EAU | Private | Dubai | AED 50,000 – AED 84,000/yr |
| Middlesex Dubai | International Branch | Dubai | AED 52,000 – AED 70,000/yr |
| Curtin Dubai | International Branch | Dubai | AED 52,000 – AED 72,000/yr |
| Sorbonne Abu Dhabi | International Branch | Abu Dhabi | AED 55,000 – AED 90,000/yr |
| IIT Delhi Abu Dhabi | International Branch | Abu Dhabi | AED 55,000 – AED 82,000/yr |
| Heriot-Watt Dubai | International Branch | Dubai | AED 55,000 – AED 78,000/yr |
| CUD | Private | Dubai | AED 55,000 – AED 75,000/yr |
| BUiD | Private | Dubai | AED 55,000 – AED 70,000/yr |
| GMU | Private | Ajman | AED 55,000 – AED 150,000/yr |
| RAKMHSU | Private | Ras Al Khaimah | AED 55,000 – AED 110,000/yr |
| Royal Roads RAK | International Branch | Ras Al Khaimah | AED 55,000 – AED 80,000/yr |
| Zayed University | Government | Abu Dhabi | AED 60,000 – AED 80,000/yr |
| SPAA | Government | Sharjah | AED 60,000 – AED 75,000/yr |
| UOWD | International Branch | Dubai | AED 65,000 – AED 85,000/yr |
| Birmingham Dubai | International Branch | Dubai | AED 70,000 – AED 95,000/yr |
| SP Jain | Private | Dubai | AED 70,000 – AED 110,000/yr |
| RIT Dubai | International Branch | Dubai | AED 70,000 – AED 90,000/yr |
| Exeter Dubai | International Branch | Dubai | AED 70,000 – AED 85,000/yr |
| Fakeeh Dubai | International Branch | Dubai | AED 70,000 – AED 110,000/yr |
| Khalifa University | Government | Abu Dhabi | AED 75,000 – AED 120,000/yr |
| MBRU | Private | Dubai | AED 75,000 – AED 125,000/yr |
| EAHM | Private | Dubai | AED 80,000 – AED 100,000/yr |
| AUB Dubai | International Branch | Dubai | AED 80,000 – AED 100,000/yr |
| AUD | Private | Dubai | AED 85,000 – AED 110,000/yr |
| Dubai Medical College | Private | Dubai | AED 90,000 – AED 100,000/yr |
| IIMA Dubai | International Branch | Dubai | AED 90,000 – AED 130,000/yr |
| AUS | Private | Sharjah | AED 95,000 – AED 115,000/yr |
| Les Roches Abu Dhabi | International Branch | Abu Dhabi | AED 110,000 – AED 120,000/yr |
| Hult Dubai | International Branch | Dubai | AED 110,000 – AED 160,000/yr |
Worried about the cost? Find your best-value option
Tell us your field and budget and our advisors will send a free shortlist of universities you can afford — plus the scholarships you qualify for.
Frequently Asked Questions
How much does university cost in the UAE per year?+
Undergraduate tuition in the UAE typically ranges from around AED 27,000 to AED 120,000 per year depending on the university and program. Government universities and northern-emirate branch campuses are cheapest; medicine and premium international campuses are the most expensive. A few universities, like MBZUAI, are fully funded (free).
Which field of study is most expensive in the UAE?+
Medicine (MBBS) is the most expensive, at roughly AED 70,000–150,000 per year, followed by dentistry and pharmacy. Business, IT and humanities programs are generally the most affordable.
What are the cheapest universities in the UAE?+
Government universities like UAE University offer subsidised tuition, and UK branch campuses in Ras Al Khaimah start from around AED 27,000/year. Amity Dubai, City University Ajman and Al Qasimia University (which offers full scholarships) are also very affordable.
Are scholarships available to reduce UAE university fees?+
Yes. Merit scholarships of 10–100% are widely available, plus need-based aid, sibling discounts and early-admission discounts. Several universities offer full-ride scholarships. The sticker price is rarely the final cost.
Do UAE university fees include accommodation?+
Usually no — tuition and accommodation are separate. On-campus housing, where available, typically costs an additional AED 25,000–60,000 per year. Many expat students live at home with family to keep costs down.