Medicine Programs in the UAE
Compare 9 programs by tuition fee, level and duration across UAE universities.
All fieldsAerospaceArchitectureAviationBusinessCommunicationComputer ScienceData ScienceDentistryDesignEconomicsEducationEngineeringFinanceHealth SciencesHospitalityHumanitiesIslamic StudiesLawLiberal ArtsLogisticsMaritime StudiesMedicineNursingPerforming ArtsPharmacySciencesSecurity SciencesSocial SciencesSport Science
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| MBBS Medicine | USTFFujairah | Bachelor | 6 yrs | AED 70,000 |
| MBBS Medicine & Surgery | UAEUAbu Dhabi | Bachelor | 6 yrs | AED 75,000 |
| MBBS Medicine & Surgery | Dubai Medical CollegeDubai | Bachelor | 6 yrs | AED 95,000 |
| MBBS Medicine | University of SharjahSharjah | Bachelor | 6 yrs | AED 95,000 |
| MBBS Medicine | Fakeeh DubaiDubai | Bachelor | 6 yrs | AED 110,000 |
| MBBS Medicine | RAKMHSURas Al Khaimah | Bachelor | 6 yrs | AED 110,000 |
| MD Doctor of Medicine | Khalifa UniversityAbu Dhabi | Master | 2 yrs | AED 120,000 |
| MBBS Medicine | MBRUDubai | Bachelor | 6 yrs | AED 125,000 |
| MBBS Medicine & Surgery | GMUAjman | Bachelor | 6 yrs | AED 150,000 |
Find the right program for you
Get a free shortlist of programs and universities matched to your field, budget and career goals.